TUTORIAL LECTURE | ||
![]() | Andreas Middendorf - Fraunhofer IZM Reliability of packages for power devices | |
Abstract | ||
Today packaging of power devices is a fast developing subject, as new materials and concepts emerge. At the same time reliable operation throughout the lifetime needs to be ensured from the package development. This tutorial will give an overview of the actual trends in power electronic packaging and the related reliability aspect associated within. It will start from a general introduction of the basic methodology. Packaging solution options will be presented ranging from different materials for wire bonding and die attach to different integration concepts (embedding concepts). Associated possible failure mechanisms will be explained as this knowledge is the basis for suitable modelling and test planning. Typical models will be introduced and test examples given. Thus a basis for the Design and Test for Reliability is given. | ||
Biography | ||
Andreas Middendorf works as a business developer in the Business Development Team of the Fraunhofer Institute for Reliability and Microintegration (IZM). He was working as a scientist in the department Environmental and Reliability Engineering of the Fraunhofer Institute for Reliability and Microintegration (IZM) and of the Technical University Berlin since May 1995. He was responsible for the development and implementation of methods and demonstrators for the estimation of lifetime for electronic appliances. Further on he is investigating technological aspects which combine the electronics design with environmental engineering techniques. This includes environmental assessments through LCA and through other methods, especially for Eco-Design, the evaluation of recycling attributes, the development of databases and software as well as environmental oriented product evaluation. He is lecturer of courses on EcoDesign and Reliability at the Technical University Berlin and the HTW Berlin. Further on he carried out courses on EcoDesign and Reliability for electronic companies, holds four patents and has coordinated several cooperative research projects in Germany and Europe. Since 2010 until 2015 he was senior manager for the application field automotive and transportation systems and in charge for the System Reliability and Measurement Group at IZM. He studied electrical engineering at the Technical Universities of Aachen and Wuppertal where he specialized on information and communication technologies. | ||
![]() | Olaf Wittler - Fraunhofer IZM Reliability of packages for power devices | |
Biography | ||
Dr. Olaf Wittler studied physics in Paderborn, Berlin and London and received his diploma degree in 1999. Afterwards he worked on his Ph.D. thesis at Robert Bosch GmbH on a methodology to include viscoelastic effects in the finite element analysis of cracks of polymer encapsulations. In 2002 he joined Fraunhofer IZM / TU Berlin and continued to work on thermal and thermomechanical reliability in power electronic packaging. Since 2010 he is heading the Fraunhofer IZM department Environmental and Reliability Engineering together with Dr. Nils F. Nissen. He has authored and co-authored several papers in the fields of laser physics, thermomechanical material characterisation and reliability simulation of electronic packages. |